Open
Blocked
Reserved
Pending
Past
Restricted
Resource Filter
Hide Reservation Filter
| Sunday, 12/14/25 | 12:00 AM | 8:10 AM | 9:05 AM | 10:00 AM | 10:55 AM | Lunch Break | 12:45 PM | 1:40 PM | 2:35 PM | 3:30 PM | 4:25 PM | 5:20 PM | Prayer Break | 6:40 PM | 7:35 PM | 8:30 PM | 9:25 PM | 10:15 PM |
| 101 | ||||||||||||||||||
| 102 | ||||||||||||||||||
| 103 | ||||||||||||||||||
| 104 | ||||||||||||||||||
| 107 | ||||||||||||||||||
| 201 | ||||||||||||||||||
| 202 (COMPUTER LAB) | ||||||||||||||||||
| 211 | ||||||||||||||||||
| 212 | ||||||||||||||||||
| 213 | ||||||||||||||||||
| 214 | ||||||||||||||||||
| 215 | ||||||||||||||||||
| 218 | ||||||||||||||||||
| 219 (Cubical Room) | ||||||||||||||||||
| 220 (Cubical Room) | ||||||||||||||||||
| 221 (Cubical Room) | ||||||||||||||||||
| 222 (Cubical Room) | ||||||||||||||||||
| 501 | ||||||||||||||||||
| 502 | ||||||||||||||||||
| 503 | ||||||||||||||||||
| 504 | ||||||||||||||||||
| 505 | ||||||||||||||||||
| 506 | ||||||||||||||||||
| 601 | ||||||||||||||||||
| 602 | ||||||||||||||||||
| 603 | ||||||||||||||||||
| 604 (Moot Court) | ||||||||||||||||||
| Quran Memorization Class (ground floor) | ||||||||||||||||||
| Monday, 12/15/25 | 12:00 AM | 8:10 AM | 9:05 AM | 10:00 AM | 10:55 AM | Lunch Break | 12:45 PM | 1:40 PM | 2:35 PM | 3:30 PM | 4:25 PM | 5:20 PM | Prayer Break | 6:40 PM | 7:35 PM | 8:30 PM | 9:25 PM | 10:15 PM |
| 101 | ||||||||||||||||||
| 102 | ||||||||||||||||||
| 103 | ||||||||||||||||||
| 104 | ||||||||||||||||||
| 107 | ||||||||||||||||||
| 201 | ||||||||||||||||||
| 202 (COMPUTER LAB) | ||||||||||||||||||
| 211 | ||||||||||||||||||
| 212 | ||||||||||||||||||
| 213 | ||||||||||||||||||
| 214 | ||||||||||||||||||
| 215 | ||||||||||||||||||
| 218 | ||||||||||||||||||
| 219 (Cubical Room) | ||||||||||||||||||
| 220 (Cubical Room) | ||||||||||||||||||
| 221 (Cubical Room) | ||||||||||||||||||
| 222 (Cubical Room) | ||||||||||||||||||
| 501 | ||||||||||||||||||
| 502 | ||||||||||||||||||
| 503 | ||||||||||||||||||
| 504 | ||||||||||||||||||
| 505 | ||||||||||||||||||
| 506 | ||||||||||||||||||
| 601 | ||||||||||||||||||
| 602 | ||||||||||||||||||
| 603 | ||||||||||||||||||
| 604 (Moot Court) | ||||||||||||||||||
| Quran Memorization Class (ground floor) | ||||||||||||||||||
| Tuesday, 12/16/25 | 12:00 AM | 8:10 AM | 9:05 AM | 10:00 AM | 10:55 AM | Lunch Break | 12:45 PM | 1:40 PM | 2:35 PM | 3:30 PM | 4:25 PM | 5:20 PM | Prayer Break | 6:40 PM | 7:35 PM | 8:30 PM | 9:25 PM | 10:15 PM |
| 101 | ||||||||||||||||||
| 102 | ||||||||||||||||||
| 103 | ||||||||||||||||||
| 104 | ||||||||||||||||||
| 107 | ||||||||||||||||||
| 201 | ||||||||||||||||||
| 202 (COMPUTER LAB) | ||||||||||||||||||
| 211 | ||||||||||||||||||
| 212 | ||||||||||||||||||
| 213 | ||||||||||||||||||
| 214 | ||||||||||||||||||
| 215 | ||||||||||||||||||
| 218 | ||||||||||||||||||
| 219 (Cubical Room) | ||||||||||||||||||
| 220 (Cubical Room) | ||||||||||||||||||
| 221 (Cubical Room) | ||||||||||||||||||
| 222 (Cubical Room) | ||||||||||||||||||
| 501 | ||||||||||||||||||
| 502 | ||||||||||||||||||
| 503 | ||||||||||||||||||
| 504 | ||||||||||||||||||
| 505 | ||||||||||||||||||
| 506 | ||||||||||||||||||
| 601 | ||||||||||||||||||
| 602 | ||||||||||||||||||
| 603 | ||||||||||||||||||
| 604 (Moot Court) | ||||||||||||||||||
| Quran Memorization Class (ground floor) | ||||||||||||||||||
| Wednesday, 12/17/25 | 12:00 AM | 8:10 AM | 9:05 AM | 10:00 AM | 10:55 AM | Lunch Break | 12:45 PM | 1:40 PM | 2:35 PM | 3:30 PM | 4:25 PM | 5:20 PM | Prayer Break | 6:40 PM | 7:35 PM | 8:30 PM | 9:25 PM | 10:15 PM |
| 101 | ||||||||||||||||||
| 102 | ||||||||||||||||||
| 103 | ||||||||||||||||||
| 104 | ||||||||||||||||||
| 107 | ||||||||||||||||||
| 201 | ||||||||||||||||||
| 202 (COMPUTER LAB) | ||||||||||||||||||
| 211 | ||||||||||||||||||
| 212 | ||||||||||||||||||
| 213 | ||||||||||||||||||
| 214 | ||||||||||||||||||
| 215 | ||||||||||||||||||
| 218 | ||||||||||||||||||
| 219 (Cubical Room) | ||||||||||||||||||
| 220 (Cubical Room) | ||||||||||||||||||
| 221 (Cubical Room) | ||||||||||||||||||
| 222 (Cubical Room) | ||||||||||||||||||
| 501 | ||||||||||||||||||
| 502 | ||||||||||||||||||
| 503 | ||||||||||||||||||
| 504 | ||||||||||||||||||
| 505 | ||||||||||||||||||
| 506 | ||||||||||||||||||
| 601 | ||||||||||||||||||
| 602 | ||||||||||||||||||
| 603 | ||||||||||||||||||
| 604 (Moot Court) | ||||||||||||||||||
| Quran Memorization Class (ground floor) | ||||||||||||||||||
| Thursday, 12/18/25 | 12:00 AM | 8:10 AM | 9:05 AM | 10:00 AM | 10:55 AM | Lunch Break | 12:45 PM | 1:40 PM | 2:35 PM | 3:30 PM | 4:25 PM | 5:20 PM | Prayer Break | 6:40 PM | 7:35 PM | 8:30 PM | 9:25 PM | 10:15 PM |
| 101 | ||||||||||||||||||
| 102 | ||||||||||||||||||
| 103 | ||||||||||||||||||
| 104 | ||||||||||||||||||
| 107 | ||||||||||||||||||
| 201 | ||||||||||||||||||
| 202 (COMPUTER LAB) | ||||||||||||||||||
| 211 | ||||||||||||||||||
| 212 | ||||||||||||||||||
| 213 | ||||||||||||||||||
| 214 | ||||||||||||||||||
| 215 | ||||||||||||||||||
| 218 | ||||||||||||||||||
| 219 (Cubical Room) | ||||||||||||||||||
| 220 (Cubical Room) | ||||||||||||||||||
| 221 (Cubical Room) | ||||||||||||||||||
| 222 (Cubical Room) | ||||||||||||||||||
| 501 | ||||||||||||||||||
| 502 | ||||||||||||||||||
| 503 | ||||||||||||||||||
| 504 | ||||||||||||||||||
| 505 | ||||||||||||||||||
| 506 | ||||||||||||||||||
| 601 | ||||||||||||||||||
| 602 | ||||||||||||||||||
| 603 | ||||||||||||||||||
| 604 (Moot Court) | ||||||||||||||||||
| Quran Memorization Class (ground floor) | ||||||||||||||||||
| Friday, 12/19/25 | 12:00 AM | 8:10 AM | 9:05 AM | 10:00 AM | 10:55 AM | Lunch Break | 12:45 PM | 1:40 PM | 2:35 PM | 3:30 PM | 4:25 PM | 5:20 PM | Prayer Break | 6:40 PM | 7:35 PM | 8:30 PM | 9:25 PM | 10:15 PM |
| 101 | ||||||||||||||||||
| 102 | ||||||||||||||||||
| 103 | ||||||||||||||||||
| 104 | ||||||||||||||||||
| 107 | ||||||||||||||||||
| 201 | ||||||||||||||||||
| 202 (COMPUTER LAB) | ||||||||||||||||||
| 211 | ||||||||||||||||||
| 212 | ||||||||||||||||||
| 213 | ||||||||||||||||||
| 214 | ||||||||||||||||||
| 215 | ||||||||||||||||||
| 218 | ||||||||||||||||||
| 219 (Cubical Room) | ||||||||||||||||||
| 220 (Cubical Room) | ||||||||||||||||||
| 221 (Cubical Room) | ||||||||||||||||||
| 222 (Cubical Room) | ||||||||||||||||||
| 501 | ||||||||||||||||||
| 502 | ||||||||||||||||||
| 503 | ||||||||||||||||||
| 504 | ||||||||||||||||||
| 505 | ||||||||||||||||||
| 506 | ||||||||||||||||||
| 601 | ||||||||||||||||||
| 602 | ||||||||||||||||||
| 603 | ||||||||||||||||||
| 604 (Moot Court) | ||||||||||||||||||
| Quran Memorization Class (ground floor) | ||||||||||||||||||
| Saturday, 12/20/25 | 12:00 AM | 8:10 AM | 9:05 AM | 10:00 AM | 10:55 AM | Lunch Break | 12:45 PM | 1:40 PM | 2:35 PM | 3:30 PM | 4:25 PM | 5:20 PM | Prayer Break | 6:40 PM | 7:35 PM | 8:30 PM | 9:25 PM | 10:15 PM |
| 101 | ||||||||||||||||||
| 102 | ||||||||||||||||||
| 103 | ||||||||||||||||||
| 104 | ||||||||||||||||||
| 107 | ||||||||||||||||||
| 201 | ||||||||||||||||||
| 202 (COMPUTER LAB) | ||||||||||||||||||
| 211 | ||||||||||||||||||
| 212 | ||||||||||||||||||
| 213 | ||||||||||||||||||
| 214 | ||||||||||||||||||
| 215 | ||||||||||||||||||
| 218 | ||||||||||||||||||
| 219 (Cubical Room) | ||||||||||||||||||
| 220 (Cubical Room) | ||||||||||||||||||
| 221 (Cubical Room) | ||||||||||||||||||
| 222 (Cubical Room) | ||||||||||||||||||
| 501 | ||||||||||||||||||
| 502 | ||||||||||||||||||
| 503 | ||||||||||||||||||
| 504 | ||||||||||||||||||
| 505 | ||||||||||||||||||
| 506 | ||||||||||||||||||
| 601 | ||||||||||||||||||
| 602 | ||||||||||||||||||
| 603 | ||||||||||||||||||
| 604 (Moot Court) | ||||||||||||||||||
| Quran Memorization Class (ground floor) | ||||||||||||||||||






